Ladies Section: Fixture List 2020:
Month | Date | Event | Prize Donor | |||||
FEBRUARY | ||||||||
28th | 43rd LADIES ANNUAL DINNER 7.30 FOR 8.00 | |||||||
MARCH | ||||||||
Wednesday | 18 March | Opening Day Lady Captain Drive in at 9.30am
Match play LADY CAPTAIN V LADY PRESIDENT TEAM Supper 7.00 followed by Presentation at 8.00 |
||||||
Wednesday | 25th | Single Stroke | Club Goblet | |||||
APRIL | ||||||||
Wednesday | 1st | April Qualifying Medal | 1st Div. | |||||
2nd Div. | ||||||||
Wednesday | 8th | Single Stableford | ||||||
Wednesday | 15th | Scott Leggatt Foursomes Stableford | 1. | 2. | ||||
Wednesday | 22nd | Medal (1st Vets and Scratch Cup QR) | ||||||
Wednesday | 29th | Norah Sherrington Rosebowl | ||||||
MAY | ||||||||
Friday | 1st | May Ladies Open – 4 ball team event | ||||||
Wednesday | 6th | May Qualifying Medal
(1st Frances Smith and Millennium QR) |
1st Div. | |||||
2nd Div. | ||||||||
Wednesday | 13th | Single Stableford
Spring Prize Presentation |
||||||
Wednesday | 20th | Fourball Betterball | 1 | 2 | ||||
Wednesday | 27th | Medal
(2nd Vets and Scratch Cup) |
||||||
JUNE | ||||||||
Wednesday | 3rd | Invitation (or not) Day = Fourball | PRIZE FUND | |||||
Wednesday | 10th | June Qualifying Medal
2nd Frances Smith and Millennium QR |
1st Div | |||||
2nd Div | ||||||||
Wednesday | 17th | Medal
(3rd Vets and Scratch Cup QR) |
The Captain | |||||
Saturday | 20th | Ladies District Championship at Leigh | ||||||
Wednesday | 24th | Single Stableford Emmy Barnes Salver
|
||||||
JULY | ||||||||
Wednesday | 1st | July Qualifying Medal -Centenary Cup
Early Summer Prize Presentation |
1st Div | |||||
2nd Div | ||||||||
Wednesday | 8th | Carmen Hurst Trophy – Medal | Brian and Stuart Hurst | |||||
Wednesday | 15th | Lady Captain’s Day and Dinner | Lady Captain | |||||
Wednesday | 22nd | Single Stableford | ||||||
Friday | 24th | Liverpool Society of Lady Golf Captain’s Day at Gathurst | ||||||
Wednesday | 29th | Texas Scramble – team of 3 | PRIZE FUND | |||||
AUGUST | ||||||||
Wednesday | 5th | August Qualifying Medal and Pat Flemming Cup | 1st Div. | |||||
2nd Div. | ||||||||
Friday | 7th | August Ladies Open – 4 ball team event | Friday | |||||
Wednesday | 12th | Exchange Day- Northenden to visit Gathurst | ||||||
Thursday | 13th | Exchange Day – Gathurst to Northenden | ||||||
Wednesday | 19th | Lady President’s Day
Late Summer Prize Presentation |
Lady President | |||||
Wednesday | 26th | Greensome | ||||||
SEPTEMBER | ||||||||
Wednesday | 2nd | September Qualifying Medal | 1st Div | |||||
2nd Div. | ||||||||
Wednesday | 9th | Medal Final and Dorothy Wilding Salver | ||||||
Friday | 11th | Lady Veterans District Championship at Gathurst | ||||||
Wednesday | 16th | Foursomes stableford | 1 | 2 | ||||
Wednesday | 23rd | Single stableford – LSLGC competition. | LSLGC Janet Davies | |||||
Wednesday | 30th | Winter Medal | Club Goblet | |||||
OCTOBER | ||||||||
Wednesday | 7th | Team of three – Texas Scramble | PRIZE FUND | |||||
Wednesday | 14th | 9 hole-3 clubs and putter
Last Supper Prize Presentation |
||||||
NOVEMBER | ||||||||
30th OCT | Ladies Evening | |||||||
6th | Major Prize Presentation | |||||||
25th | Christmas Fayre | |||||||
DECEMBER | ||||||||
2nd | Faith Tea 6.00pm and AGM 7.45pm | |||||||
9th | Ladies Christmas Lunch 12.30 for 1.00 | |||||||
16th | Whist and Dominoes Evening |