Apply Here
Rates apply from April 2022.
Category | Joining Fee |
Annual Fee |
Course Access | Comments |
Seven Day Full (41+) |
£200 | £980 | Unrestricted | 41 or more years old on 1st April |
Seven Day Full (36-40) | £200 | £880 | Unrestricted | 36 to 40 years old on 1st April |
Seven Day Full (31-35) | £200 | £785 | Unrestricted | 31 to 35 years old on 1st April |
Seven Day Full (26-30) | £200 | £635 | Unrestricted | 26 to 30 years old on 1st April |
Seven Day Restricted | £200 | £880 | Unrestricted Monday to Friday, After 3.30pm/1.00pm on Saturday & Sunday | 3:30pm Summer, 1:00pm Winter |
Twilight | £200 | £575 | Access to the course after 3:30pm/1:00pm any day | 3:30pm Summer, 1:00pm Winter |
9 Hole | £200 | £465 | Unrestricted Monday to Friday, After 3.30pm/1.00pm on Saturday & Sunday Holes 1 to 9 only |
3:30pm Summer, 1:00pm Winter |
Colt | £200 | £535 | Unrestricted | 21 to 25 years old on 1st April |
Intermediate | £200 | £295 | Unrestricted access to the course | 18 to 20 years old on 1st April |
Junior | Nil | £65 | Restricted access to the course | 12 to 17 years old on 1st April |
Minor | Nil | £12 | Must be accompanied by a Full Member | 7 to 11 years of age on 1st April |
Social | Nil | £26 | Clubhouse facilities only | 18 years or older |